| ब्रांड नाम: | AE |
| मॉडल संख्या: | एई85 |
| एमओक्यू: | 10 वर्ग मीटर |
| कीमत: | USD 80-100 Per Square Meter |
| भुगतान की शर्तें: | एल/सी, डी/ए, डी/पी, टी/टी, वेस्टर्न यूनियन, मनीग्राम |
| आपूर्ति करने की क्षमता: | 1000 वर्ग मीटर प्रति माह |
| Series | Element thickness (mm) | Element width* (min/max) | Clear height* (min/max) | Construction | Panel fixing | Element interconnection |
|---|---|---|---|---|---|---|
| AE65 | 68 | 600/1,250 | 2,000/4,500 | Aluminium-steel | Freely oscillating | Aluminium profile with magnetic strip and sealing lips |
| AE85 | 89 | 600/1,250 | 2,000/5,500 | Aluminium-steel | Freely oscillating | Aluminium profile with magnetic strip and sealing lips |
| AE100 | 105 | 600/1,250 | 2,000/18,000 | Aluminium-steel | Freely oscillating | Aluminium profile with magnetic strip and sealing lips |
Technology: Weighted sound reduction value (Rw) determined per GB/T19889.3-2005: 52/56 dB
Locking System: Positive and frictional locking with convex-concave profile form, magnetic strip attraction force of 40 N/m
* Larger widths available upon request. Final dimensions subject to Design Department confirmation.